<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Eggie's Hardware Blog</title>
	<atom:link href="http://eggie-hw.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://eggie-hw.info</link>
	<description>Latest hardware news</description>
	<pubDate>Sun, 01 Jun 2008 08:37:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>GeForce GTX 280, 260 clocks and prices surface</title>
		<link>http://eggie-hw.info/2008/05/26/geforce-gtx-280-260-clocks-and-prices-surface/</link>
		<comments>http://eggie-hw.info/2008/05/26/geforce-gtx-280-260-clocks-and-prices-surface/#comments</comments>
		<pubDate>Mon, 26 May 2008 11:07:14 +0000</pubDate>
		<dc:creator>Eggie</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eggie-hw.info/?p=54</guid>
		<description><![CDATA[GeForce GTX is the name of the graphics card series using the NVIDIA GT200 graphics circuit. Initially there will be two models, GTX 280 and GTX 260. We&#8217;ve known for long that the faster of the two, 280, will sport 240 shader processors, 512-bit bus, 1GB GDDR3 RAM, 32 ROPs and 80 TMUs. In turn, [...]]]></description>
			<content:encoded><![CDATA[<p><span class="textstandard">GeForce GTX is the name of the graphics card series using the NVIDIA GT200 graphics circuit. Initially there will be two models, GTX 280 and GTX 260. We&#8217;ve known for long that the faster of the two, 280, will sport 240 shader processors, 512-bit bus, 1GB GDDR3 RAM, 32 ROPs and 80 TMUs. In turn, GTX 260 will sport 192 shaders, 448-bit bus, 896MB GDDR3 memory, 24 ROPS and 64 TMUs. And now the final frequencies have been revealed by the people over at TheInq, and they seemed reasonable. The <a href="http://www.theinquirer.net/gb/inquirer/news/2008/05/24/gtx260-280-revealed" target="_blank"><span style="text-decoration: underline;">core clocks are said to be 600MHz and 575MHz</span></a> respectively of GTX 280 and 260. The shaders will be clocked at 1300MHz and 1250MHz (misprint in the original article), while the memory will operate at 1.1GHz and 1.0GHz with each card. Prices will be $600 for the GTX280 and $450 for the GTX260, pretty much as expected.</span></p>
<p><a href="http://www.nordichardware.com/news,7794.html">Original Story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eggie-hw.info/2008/05/26/geforce-gtx-280-260-clocks-and-prices-surface/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung announces 200GB/s 256GB SSD</title>
		<link>http://eggie-hw.info/2008/05/26/samsung-announces-200gbs-256gb-ssd/</link>
		<comments>http://eggie-hw.info/2008/05/26/samsung-announces-200gbs-256gb-ssd/#comments</comments>
		<pubDate>Mon, 26 May 2008 11:04:56 +0000</pubDate>
		<dc:creator>Eggie</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eggie-hw.info/?p=53</guid>
		<description><![CDATA[Samsung has announced a record-breaking solid state drive, which also sports a decent storage capacity, and it&#8217;s made from MLC (Multi-Layer Cell) flash memory chips. Samsung has specified the sequential read speed to 200MB/s and the write speed to 160MB/s, which is a big step up from the current record holder. Previous record-breaking solid state [...]]]></description>
			<content:encoded><![CDATA[<p><span class="textstandard">Samsung has announced a record-breaking solid state drive, which also sports a decent storage capacity, and it&#8217;s made from MLC (Multi-Layer Cell) flash memory chips. Samsung has specified the sequential read speed to 200MB/s and the write speed to 160MB/s, which is a big step up from the <a href="http://www.nordichardware.com/index.php?news=1&amp;action=more&amp;id=7746" target="_blank"><span style="text-decoration: underline;">current record holder</span></a>. Previous record-breaking solid state drives have been using SLC (Single-Layer Cell) flash chips, which are in general faster, but also sports less density. The new drive use the SATA 3Gbps interface and is of the 2.5&#8243; formfactor. The MTBF is estimated to 1 million hours. The drive will go into mass production before the end of the year, consumer samples in September, with a 1.8&#8243; model coming in Q4.</span></p>
<p><a href="http://www.nordichardware.com/news,7793.html">Further Reading.</a></p>
<p><img src="http://www.nordichardware.com/image3.php?id=5105" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eggie-hw.info/2008/05/26/samsung-announces-200gbs-256gb-ssd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Radeon HD 4870X2, 4870, 4850, and 4650 coolers revealed</title>
		<link>http://eggie-hw.info/2008/05/26/radeon-hd-4870x2-4870-4850-and-4650-coolers-revealed/</link>
		<comments>http://eggie-hw.info/2008/05/26/radeon-hd-4870x2-4870-4850-and-4650-coolers-revealed/#comments</comments>
		<pubDate>Mon, 26 May 2008 11:02:59 +0000</pubDate>
		<dc:creator>Eggie</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eggie-hw.info/?p=52</guid>
		<description><![CDATA[Some pictures have been found of the coolers that will go on the upcoming 4000 series graphics from AMD/ATI
Further Reading and more pictures.

4870X2 cooler

4870 cooler
]]></description>
			<content:encoded><![CDATA[<p>Some pictures have been found of the coolers that will go on the upcoming 4000 series graphics from AMD/ATI</p>
<p><a href="http://www.nordichardware.com/news,7789.html">Further Reading and more pictures.</a></p>
<p><img src="http://www.nordichardware.com/image3.php?id=5096" alt="" /></p>
<p>4870X2 cooler</p>
<p><img src="http://www.nordichardware.com/image3.php?id=5101" alt="" /></p>
<p>4870 cooler</p>
]]></content:encoded>
			<wfw:commentRss>http://eggie-hw.info/2008/05/26/radeon-hd-4870x2-4870-4850-and-4650-coolers-revealed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GeForce GTX 280 pictures surface</title>
		<link>http://eggie-hw.info/2008/05/26/geforce-gtx-280-pictures-surface/</link>
		<comments>http://eggie-hw.info/2008/05/26/geforce-gtx-280-pictures-surface/#comments</comments>
		<pubDate>Mon, 26 May 2008 10:56:43 +0000</pubDate>
		<dc:creator>Eggie</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eggie-hw.info/?p=51</guid>
		<description><![CDATA[NVIDIA&#8217;s next generation GPU, also known as GT200, G200, and D10-U, will be called GeForce GTX 280 in the stores. There will also be a stripped down version with less shaders, memory and lower clocks. Pictures of the cooler surfaced earlier, and just recently small pictures of the card and the IHS appeared. Larger pictures [...]]]></description>
			<content:encoded><![CDATA[<p><span class="textstandard">NVIDIA&#8217;s next generation GPU, also known as GT200, G200, and D10-U, will be called GeForce GTX 280 in the stores. There will also be a stripped down version with less shaders, memory and lower clocks. Pictures of the cooler surfaced earlier, and just recently small pictures of the card and the IHS appeared. Larger pictures have now been posted at techpowerup, but also removed. Luckily, <a href="http://www.pcpop.com/doc/0/295/295937.shtml" target="_blank"><span style="text-decoration: underline;">PCPOP</span></a> was quick to download them.</span></p>
<p><a href="http://www.nordichardware.com/news,7773.html">Further reading and more images.</a></p>
<p><img src="http://www.nordichardware.com/image3.php?id=5070" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eggie-hw.info/2008/05/26/geforce-gtx-280-pictures-surface/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Launch date scramble, new names for GT200</title>
		<link>http://eggie-hw.info/2008/05/17/launch-date-scramble-new-names-for-gt200/</link>
		<comments>http://eggie-hw.info/2008/05/17/launch-date-scramble-new-names-for-gt200/#comments</comments>
		<pubDate>Sat, 17 May 2008 00:09:04 +0000</pubDate>
		<dc:creator>Eggie</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eggie-hw.info/?p=50</guid>
		<description><![CDATA[It seems AMD wasn&#8217;t very pleased with the fact that NVIDIA was trying to launch GT200 before AMD got a chance to present RV770 to the world. The GT200 launch seem to be set for middle of June, the 18th to be more precise, which would have coincided with AMD&#8217;s launch of RV770. AMD therefore [...]]]></description>
			<content:encoded><![CDATA[<p><span class="textstandard">It seems AMD wasn&#8217;t very pleased with the fact that NVIDIA was trying to launch GT200 before AMD got a chance to present RV770 to the world. The GT200 launch seem to be set for middle of June, the 18th to be more precise, which would have coincided with AMD&#8217;s launch of RV770. AMD therefore decided to speed up its launch by moving it to the 16th, which doesn&#8217;t really change much, but now RV770 will be first on the market. And yes, GT200 has been renamed from the GeForce 9900 series to GeForce 9800GTX 200 series. The GeForce 9900GTX will now be 9800GTX 280 and 9900GTS will become 9800GTX 260. We&#8217;re not certain what NVIDIA will do to the already existing 9800GTX at this time.</p>
<p>The only problem is that the chips are targeting two different price and market segments. RV770 is, and has always been, a mid-range chip, and GT200 the extreme high-end. AMD will compete with GT200 with its dual-chip 4870X2 card, while NVIDIA will compete with RV770 by stripping down GT200 into several more or less crippled versions. Just like it did with G92.</p>
<p><a href="http://www.nordichardware.com/news,7752.html">Original Source.</a></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://eggie-hw.info/2008/05/17/launch-date-scramble-new-names-for-gt200/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DisplayPort to replace DVI in 2011</title>
		<link>http://eggie-hw.info/2008/05/17/displayport-to-replace-dvi-in-2011/</link>
		<comments>http://eggie-hw.info/2008/05/17/displayport-to-replace-dvi-in-2011/#comments</comments>
		<pubDate>Fri, 16 May 2008 23:52:08 +0000</pubDate>
		<dc:creator>Eggie</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eggie-hw.info/?p=49</guid>
		<description><![CDATA[DisplayPort has been foretold to replace DVI in 2011 already, by analysts at In-Stat. They say that the number of DVI-equipped devices will have declined from 112 million compatible devices in 2007, to 3 million in 2011. The hardware manufacturers&#8217; growing interest for DisplayPort comes from DPCP (DisplayPort Content Protection), a standard developed by AMD [...]]]></description>
			<content:encoded><![CDATA[<p><span class="textstandard">DisplayPort has been foretold to replace DVI in 2011 already, by analysts at In-Stat. They say that the number of DVI-equipped devices will have declined from 112 million compatible devices in 2007, to 3 million in 2011. The hardware manufacturers&#8217; growing interest for DisplayPort comes from DPCP (DisplayPort Content Protection), a standard developed by AMD based on 128-bit <a href="http://en.wikipedia.org/wiki/Advanced_Encryption_Standard%29," target="_blank"><span style="text-decoration: underline;"><span style="text-decoration: underline;">AES encryption,</span></span></a> which is suppose to protect the signal from being decrypted by non-DPCP certified devices. The fact that DisplayPort is free of royalty and license fees is an important part of it too.</p>
<p>The main threat to DisplayPort is HDMI, which is basically identical specifications, formfactor and features-wise. The biggest difference is that DisplayPort has been specifically designed for connecting a computer to a PC monitor, while HDMI is intended for connecting media devices, such as set top boxes and DVD players to HD-compatible TVs.</p>
<p><a href="http://www.nordichardware.com/news,7745.html">Original Source.</a></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://eggie-hw.info/2008/05/17/displayport-to-replace-dvi-in-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Radeon HD 4000 series launches June 18, lots of details</title>
		<link>http://eggie-hw.info/2008/05/17/radeon-hd-4000-series-launches-june-18-lots-of-details/</link>
		<comments>http://eggie-hw.info/2008/05/17/radeon-hd-4000-series-launches-june-18-lots-of-details/#comments</comments>
		<pubDate>Fri, 16 May 2008 23:50:10 +0000</pubDate>
		<dc:creator>Eggie</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eggie-hw.info/?p=48</guid>
		<description><![CDATA[If you haven&#8217;t already seen them, there are a couple of reports around the web with some mixed information about the R700 series from AMD. It&#8217;s now certain that the cards will be called Radeon HD 4000, and the first card will be Radeon HD 4850 on June 18th, and don&#8217;t worry too much about [...]]]></description>
			<content:encoded><![CDATA[<p><span class="textstandard">If you haven&#8217;t already seen them, there are a couple of reports around the web with some mixed information about the R700 series from AMD. It&#8217;s now certain that the cards will be called Radeon HD 4000, and the first card will be Radeon HD 4850 on June 18th, and don&#8217;t worry too much about the availability, it&#8217;s a hard launch. It will be followed by the Radeon HD 4870 one week later, but the availability will be a problem because there aren&#8217;t enough GDDR5 chips yet.</span></p>
<p><a href="http://www.nordichardware.com/news,7743.html">Much More Further Reading.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eggie-hw.info/2008/05/17/radeon-hd-4000-series-launches-june-18-lots-of-details/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Possible GeForce 9900GTX cooler pictures</title>
		<link>http://eggie-hw.info/2008/05/17/possible-geforce-9900gtx-cooler-pictures/</link>
		<comments>http://eggie-hw.info/2008/05/17/possible-geforce-9900gtx-cooler-pictures/#comments</comments>
		<pubDate>Fri, 16 May 2008 23:48:18 +0000</pubDate>
		<dc:creator>Eggie</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eggie-hw.info/?p=47</guid>
		<description><![CDATA[GeForce 9900GTX is one of the proposed names of NVIDIA&#8217;s GT200-based graphics card. After NVIDIA&#8217;s recent revelation that it had realized that its product branding may be a bit too complicated for new consumers, it seems that GT200 may become the first card to use a new naming pattern. This is still unconfirmed on our [...]]]></description>
			<content:encoded><![CDATA[<p><span class="textstandard">GeForce 9900GTX is one of the proposed names of NVIDIA&#8217;s GT200-based graphics card. After NVIDIA&#8217;s recent revelation that it had realized that its product branding may be a bit too complicated for new consumers, it seems that GT200 may become the first card to use a new naming pattern. This is still unconfirmed on our part, although other have posted it as certain. In any case, <a href="http://diy.pconline.com.cn/graphics/news/0805/1294786.html" target="_blank"><span style="text-decoration: underline;">pictures of the &#8220;GeForce 9900GTX&#8221; cooler</span></a> has surfaced over at Chinese site PCOnline.</p>
<p><a href="http://www.nordichardware.com/news,7741.html">Further Reading.</a></p>
<p></span><img src="http://www.nordichardware.com/image3.php?id=5026" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eggie-hw.info/2008/05/17/possible-geforce-9900gtx-cooler-pictures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NVIDIA adds 55nm GPU G92b to beta drivers</title>
		<link>http://eggie-hw.info/2008/05/17/nvidia-adds-55nm-gpu-g92b-to-beta-drivers/</link>
		<comments>http://eggie-hw.info/2008/05/17/nvidia-adds-55nm-gpu-g92b-to-beta-drivers/#comments</comments>
		<pubDate>Fri, 16 May 2008 23:41:50 +0000</pubDate>
		<dc:creator>Eggie</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eggie-hw.info/?p=46</guid>
		<description><![CDATA[NVIDIA has been experimenting with moving its G92 core a 55nm process for a short period of time. It seems to have gone fairly well because it has added the 55nm version of GeForce 9800GT to the latest beta drivers; NVIDIA_G92.DEV_0605.1. We have no information on the yields, but NVIDIA admitted that the yield problems [...]]]></description>
			<content:encoded><![CDATA[<p><span class="textstandard">NVIDIA has been experimenting with moving its G92 core a 55nm process for a short period of time. It seems to have gone fairly well because it has added the 55nm version of GeForce 9800GT to the latest beta drivers; <em>NVIDIA_G92.DEV_0605.1</em>. We have no information on the yields, but NVIDIA admitted that the yield problems with G92 was a big part of the surprisingly low profit during Q1, 2008. We can only hope for NVIDIA&#8217;s sake that G92b turns out well, because that means that there might be some substance to the rumors of GT200 going to 55nm in the near future.</p>
<p><a href="http://www.nordichardware.com/news,7740.html">Original Source.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://eggie-hw.info/2008/05/17/nvidia-adds-55nm-gpu-g92b-to-beta-drivers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dell Set to Axe XPS Gaming PC Brand, Focus on Promotion of Alienware Gaming PCs.</title>
		<link>http://eggie-hw.info/2008/05/14/dell-set-to-axe-xps-gaming-pc-brand-focus-on-promotion-of-alienware-gaming-pcs/</link>
		<comments>http://eggie-hw.info/2008/05/14/dell-set-to-axe-xps-gaming-pc-brand-focus-on-promotion-of-alienware-gaming-pcs/#comments</comments>
		<pubDate>Wed, 14 May 2008 06:42:54 +0000</pubDate>
		<dc:creator>Eggie</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eggie-hw.info/?p=45</guid>
		<description><![CDATA[Dell, one of the world’s largest suppliers of personal computers, reportedly plans to cease manufacturing of its Dell XPS-branded PCs for gamers and concentrate on popularization of machines from Alienware, a brand that specializes on enthusiast-class desktops and laptops which Dell acquired in 2006.
Further Reading.
]]></description>
			<content:encoded><![CDATA[<p>Dell, one of the world’s largest suppliers of personal computers, reportedly plans to cease manufacturing of its Dell XPS-branded PCs for gamers and concentrate on popularization of machines from Alienware, a brand that specializes on enthusiast-class desktops and laptops which Dell acquired in 2006.</p>
<p><a href="http://www.xbitlabs.com/news/other/display/20080512232743_Dell_Set_to_Axe_XPS_Gaming_PC_Brand_Focus_on_Promotion_of_Alienware_Gaming_PCs.html">Further Reading.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eggie-hw.info/2008/05/14/dell-set-to-axe-xps-gaming-pc-brand-focus-on-promotion-of-alienware-gaming-pcs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intel’s Next-Generation Enthusiast Platform Begins to Take Shape.</title>
		<link>http://eggie-hw.info/2008/05/14/intel%e2%80%99s-next-generation-enthusiast-platform-begins-to-take-shape/</link>
		<comments>http://eggie-hw.info/2008/05/14/intel%e2%80%99s-next-generation-enthusiast-platform-begins-to-take-shape/#comments</comments>
		<pubDate>Wed, 14 May 2008 06:17:33 +0000</pubDate>
		<dc:creator>Eggie</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eggie-hw.info/?p=44</guid>
		<description><![CDATA[According to slides, which resemble those that come from Intel Corp., published by Expreview, Intel’s next-gen high-end desktop Intel X58 chipset, which is expected to come out Q4 this year, will consist of X58 PCI Express bridge as well as ICH10 input/output controller hub. Its  The X58 is projected to feature support for the bloomfield [...]]]></description>
			<content:encoded><![CDATA[<p>According to slides, which resemble those that come from Intel Corp., published by Expreview, Intel’s next-gen high-end desktop Intel X58 chipset, which is expected to come out Q4 this year, will consist of X58 PCI Express bridge as well as ICH10 input/output controller hub. Its  The X58 is projected to feature support for the bloomfield cpu, four PCI Express 2.0 memory controllers to support two graphics cards with two PCIe 2.0 x16 slots or four graphics cards with four PCIe 2.0 x8 slots.</p>
<p><a href="http://www.xbitlabs.com/news/chipsets/display/20080512084745_Intel_s_Next_Generation_Enthusiast_Platform_Begins_to_Take_Shape.html">Further Reading.</a></p>
<p><a href="http://en.expreview.com/2008/05/09/intels-first-nehalem-mobo-is-x58/" target="_blank">Expreview</a></p>
<p><img src="http://www.xbitlabs.com/images/news/2008-05/intc_slide_x58_platform.jpg" alt="" width="475" height="349" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eggie-hw.info/2008/05/14/intel%e2%80%99s-next-generation-enthusiast-platform-begins-to-take-shape/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RV770 will hit 1GHz on air with ease, launches on June 11</title>
		<link>http://eggie-hw.info/2008/05/13/rv770-will-hit-1ghz-on-air-with-ease-launches-on-june-11/</link>
		<comments>http://eggie-hw.info/2008/05/13/rv770-will-hit-1ghz-on-air-with-ease-launches-on-june-11/#comments</comments>
		<pubDate>Tue, 13 May 2008 11:11:32 +0000</pubDate>
		<dc:creator>Eggie</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eggie-hw.info/?p=43</guid>
		<description><![CDATA[Reports of AMD engineers playing around with the soon to be launched RV770Pro graphics circuits says that the core has been most cooperative. Apparently they were able to hit close to 1GHz core frequency with a media sample on air cooling.
Further Reading.

]]></description>
			<content:encoded><![CDATA[<p><span class="textstandard">Reports of AMD engineers playing around with the soon to be launched RV770Pro graphics circuits says that the core has been most cooperative. Apparently they were able to hit close to 1GHz core frequency with a media sample on air cooling.</span></p>
<p><a href="http://www.nordichardware.com/news,7726.html">Further Reading.</a></p>
<p><img src="http://labs.pcw.co.uk/images/ati_logo.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eggie-hw.info/2008/05/13/rv770-will-hit-1ghz-on-air-with-ease-launches-on-june-11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AMD hexa-core Istanbul die-shot</title>
		<link>http://eggie-hw.info/2008/05/13/amd-hexa-core-istanbul-die-shot/</link>
		<comments>http://eggie-hw.info/2008/05/13/amd-hexa-core-istanbul-die-shot/#comments</comments>
		<pubDate>Tue, 13 May 2008 11:00:48 +0000</pubDate>
		<dc:creator>Eggie</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eggie-hw.info/?p=42</guid>
		<description><![CDATA[Starting this summer, AMD will move its lineup to the SOI 45nm process. The first cores will be Deneb, which is a direct shrink of Agena and should arrive in the second half. At the same time, Barcelona, the server equivalent, will be shrunk to 45nm SOI and dubbed Shanghai. Heka, the triple-core version, is [...]]]></description>
			<content:encoded><![CDATA[<p><span class="textstandard">Starting this summer, AMD will move its lineup to the SOI 45nm process. The first cores will be Deneb, which is a direct shrink of Agena and should arrive in the second half. At the same time, Barcelona, the server equivalent, will be shrunk to 45nm SOI and dubbed Shanghai. Heka, the triple-core version, is slated for early 2009. Istanbul is in turn the code-name of the six-core derivate of Shanghai, and it wasn&#8217;t long ago it first appeared on the roadmaps. Istanbul is meant to launch in early 2009, and the biggest news is of course the two additional cores.</span></p>
<p><a href="http://www.nordichardware.com/news,7725.html">Further Reading.</a></p>
<p><img src="http://www.nordichardware.com/image3.php?id=5000" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eggie-hw.info/2008/05/13/amd-hexa-core-istanbul-die-shot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asus Eee Box desktop</title>
		<link>http://eggie-hw.info/2008/05/13/asus-eee-box-desktop/</link>
		<comments>http://eggie-hw.info/2008/05/13/asus-eee-box-desktop/#comments</comments>
		<pubDate>Tue, 13 May 2008 10:57:38 +0000</pubDate>
		<dc:creator>Eggie</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eggie-hw.info/?p=41</guid>
		<description><![CDATA[Pictures and some specifications of the upcoming ASUS Eee Box desktop PC series has surfaced at a couple of sites. The tiny computer will be built upon the Intel 945G chipset, and an Intel Atom CPU. The box will house 1GB DDR2-RAM (667MHz by the looks of it), and an 80GB harddrive.
Further Reading.

]]></description>
			<content:encoded><![CDATA[<p><span class="textstandard">Pictures and some specifications of the upcoming ASUS Eee Box desktop PC series has surfaced at a couple of sites. </span><span class="textstandard">The tiny computer will be built upon the Intel 945G chipset, and an Intel Atom CPU. The box will house 1GB DDR2-RAM (667MHz by the looks of it), and an 80GB harddrive.</span></p>
<p><a href="http://www.nordichardware.com/image3.php?id=5004">Further Reading.</a></p>
<p><img src="http://www.nordichardware.com/image3.php?id=5004" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eggie-hw.info/2008/05/13/asus-eee-box-desktop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Qimonda Ready to Deliver GDDR5 Memory Chips in Volume</title>
		<link>http://eggie-hw.info/2008/05/12/qimonda-ready-to-deliver-gddr5-memory-chips-in-volume/</link>
		<comments>http://eggie-hw.info/2008/05/12/qimonda-ready-to-deliver-gddr5-memory-chips-in-volume/#comments</comments>
		<pubDate>Mon, 12 May 2008 02:46:00 +0000</pubDate>
		<dc:creator>Eggie</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eggie-hw.info/?p=40</guid>
		<description><![CDATA[Qimonda, a leading manufacturer of advanced dynamic random access memory (DRAM), said that it could deliver next-generation GDDR5 memory for graphics cards and other applications that require high memory bandwidth in volume. At this point Qimonda can supply makers of graphics boards GDDR5 memory with up to 4.50GHz clock-speed. Presently Qimonda has 512Mb (16Mx32) GDDR5 [...]]]></description>
			<content:encoded><![CDATA[<p>Qimonda, a leading manufacturer of advanced dynamic random access memory (DRAM), said that it could deliver next-generation GDDR5 memory for graphics cards and other applications that require high memory bandwidth in volume. At this point Qimonda can supply makers of graphics boards GDDR5 memory with up to 4.50GHz clock-speed. Presently Qimonda has 512Mb (16Mx32) GDDR5 chips at 3.60GHz, 4.0GHz and 4.50GHz clock-speeds in PG-TFBGA-170 packages in production.</p>
<p><a href="http://www.xbitlabs.com/news/video/display/20080510113121_GDDR5_in_Production_New_Round_of_Graphics_Cards_War_Imminent.html">Further Reading.</a></p>
<p><img src="http://www.xbitlabs.com/images/news/2008-04/qimonda_gddr5_artwork.jpg" alt="" width="350" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eggie-hw.info/2008/05/12/qimonda-ready-to-deliver-gddr5-memory-chips-in-volume/feed/</wfw:commentRss>
		</item>
		<item>
		<title>wont be posting for a bit&#8230;..</title>
		<link>http://eggie-hw.info/2008/04/27/wont-be-posting-for-a-bit/</link>
		<comments>http://eggie-hw.info/2008/04/27/wont-be-posting-for-a-bit/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 14:21:06 +0000</pubDate>
		<dc:creator>Eggie</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eggie-hw.info/?p=39</guid>
		<description><![CDATA[sorry again for the lack of updates&#8230;..i have been busy and unable to make posts, i will try and post every now and then but i have been unable to recently as i dont have the time to make posts
hopefuly i will be able to get back to regular posting some time in the near [...]]]></description>
			<content:encoded><![CDATA[<p>sorry again for the lack of updates&#8230;..i have been busy and unable to make posts, i will try and post every now and then but i have been unable to recently as i dont have the time to make posts</p>
<p>hopefuly i will be able to get back to regular posting some time in the near future</p>
<p>regards,</p>
<p>eggie</p>
]]></content:encoded>
			<wfw:commentRss>http://eggie-hw.info/2008/04/27/wont-be-posting-for-a-bit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IBM chip is fastest on Earth</title>
		<link>http://eggie-hw.info/2008/04/11/ibm-chip-is-fastest-on-earth/</link>
		<comments>http://eggie-hw.info/2008/04/11/ibm-chip-is-fastest-on-earth/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 01:55:45 +0000</pubDate>
		<dc:creator>Eggie</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eggie-hw.info/?p=38</guid>
		<description><![CDATA[IBM Corp. began shipping high-end computers Tuesday built around the fastest chip on Earth, a microprocessor that can carry out up to 5 billion instructions per second, surpassing the speediest competing processors built by rivals like Intel or Sun Microsystems.
Further Reading.
]]></description>
			<content:encoded><![CDATA[<p><span id="bodytext" class="georgia md">IBM Corp. began shipping high-end computers Tuesday built around the fastest chip on Earth, a microprocessor that can carry out up to 5 billion instructions per second, surpassing the speediest competing processors built by rivals like Intel or Sun Microsystems.</span></p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/04/09/BUBI10258F.DTL">Further Reading.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eggie-hw.info/2008/04/11/ibm-chip-is-fastest-on-earth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RV770 with GDDR3 in May already</title>
		<link>http://eggie-hw.info/2008/04/11/rv770-with-gddr3-in-may-already/</link>
		<comments>http://eggie-hw.info/2008/04/11/rv770-with-gddr3-in-may-already/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 01:51:21 +0000</pubDate>
		<dc:creator>Eggie</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eggie-hw.info/?p=37</guid>
		<description><![CDATA[We know that the RV770 is in production and that things have been going quite smoothly up till now. We&#8217;ve been looking forward to seeing the first cards at Computex in June, but it seems like the card will be ready even sooner. We&#8217;ve been hearing stories about a launch in late May, and more [...]]]></description>
